Lakeland Pig Fest
Competition Results
| Category | Finish |
|---|---|
| 🐔 Chicken | 5th Place |
| 🥩 Ribs | 🥈 2nd Place |
| 🐖 Pork | 4th Place |
| 🥩 Brisket | 14th Place |
🏅 Overall Finish
🥈 Reserve Grand Champion (2nd Overall)
| Category | Finish |
|---|---|
| 🐔 Chicken | 5th Place |
| 🥩 Ribs | 🥈 2nd Place |
| 🐖 Pork | 4th Place |
| 🥩 Brisket | 14th Place |
🥈 Reserve Grand Champion (2nd Overall)